Surplus Fastener Inventory

  Online Tools
   
Shop Online    
Online Certs
(Material Test Reports)
   
FastenerTrack
Track your
Fastener Order Now!
   
         
     ** All quantities are subject to prior sales **

Part

Number

Description
3188 FIN HEX JAM NUT 316 .875-14
3190 FIN HEX JAM NUT 316 1.000-14
3230 FIN HEX JAM NUT REG STL 1.250-12
3255 FIN HEX NUT REG STL 3.000-12
3289 FIN HEX NUT 18/8 .375-16
3448 FIN HEX NUT 2H .375-16
3347 FIN HEX NUT 310 .250-20
3369 FIN HEX NUT 316 .500-13
3385 FIN HEX NUT 316 1.000-12
3395 FIN HEX NUT 316 1.750-5
3409 FIN HEX NUT 316L .250-20
3411 FIN HEX NUT 316L .375-16
3421 FIN HEX NUT 410 .250-20
3429 FIN HEX NUT A20 .375-16
3430 FIN HEX NUT A20 .500-13
3488 FIN HEX NUT NICU 400 .375-16
6347 FLATWASHER 18/8 .750
6358 FLATWASHER 310 .500
6367 FLATWASHER 316 .750
915 HEX C/S B7 .250-20 X .500
918 HEX C/S B7 .250-20 X 1.000
924 HEX C/S B7 .250-20 X 2.500
943 HEX C/S B7 .3125 X 5.000 BLANK
936 HEX C/S B7 .3125-18 X 2.000
959 HEX C/S B7 .375 X 5.000  BLANK
945 HEX C/S B7 .375-16 X .875
947 HEX C/S B7 .375-16 X 1.250
948 HEX C/S B7 .375-16 X 1.500
950 HEX C/S B7 .375-16 X 2.000
954 HEX C/S B7 .375-16 X 3.000
958 HEX C/S B7 .375-16 X 4.000
970 HEX C/S B7 .375-13 X 1.000
981 HEX C/S B7 .500-13 X 4.000
989 HEX C/S B7 .625-11 X 2.750
991 HEX C/S B7 .625-11 X 3.250
992 HEX C/S B7 .625-11 X 3.500
994 HEX C/S B7 .625-11 X 4.000
996 HEX C/S B7 .625-11 X 5.000
1000 HEX C/S B7 .750-10 X 1.500
1008 HEX C/S B7 .750-10 X 3.500
1014 HEX C/S B7 .875-9 X 2.000
1019 HEX C/S B7 .875-9 X 3.750
118 HVY HEX BOLT B7 .500-13 X 2.750
120 HVY HEX BOLT B7 .500-13 X 3.000
124 HVY HEX BOLT B7 .500-13 X 3.500
141 HVY HEX BOLT B7 .625-11 X 1.250
171 HVY HEX BOLT B7 .625-11 X 5.000
175 HVY HEX BOLT B7 .625-11 X 6.000
196 HVY HEX BOLT B7 .750-10 X 2.750
208 HVY HEX BOLT B7 .750-10 X 4.250
212 HVY HEX BOLT B7 .750-10 X 4.750
234 HVY HEX BOLT B7 .875-9 X 2.250
245 HVY HEX BOLT B7 .875-9 X 3.500
253 HVY HEX BOLT B7 .875-9 X 4.500
274 HVY HEX BOLT B7 1.000-8 X 2.250
295 HVY HEX BOLT B7 1.000-8 X 4.750
304 HVY HEX BOLT B7 1.000-8 X 6.000
359 HVY HEX BOLT B7 1.250-8 X 3.000
360 HVY HEX BOLT B7 1.250-8 X 3.500
407 HVY HEX BOLT B7 .375-16 X 1.000
411 HVY HEX BOLT B7 .375-16 X 1.500
413 HVY HEX BOLT B7 .375-16 X 1.750
429 HVY HEX BOLT B8 .500-13 X 1.000
431 HVY HEX BOLT B8 .500-13 X 1.250
435 HVY HEX BOLT B8 .500-13 X 1.750
445 HVY HEX BOLT B8 .500-13 X 3.000
458 HVY HEX BOLT B8 .625-11 X 1.500
478 HVY HEX BOLT B8 .625-11 X 4.000
498 HVY HEX BOLT B8 .750-10 X 2.250
504 HVY HEX BOLT B8 .750-10 X 3.000
506 HVY HEX BOLT B8 .750-10 X 3.250
15933 HVY HEX BOLT B8 .875-9 X 5.000
528 HVY HEX BOLT B8 .875-9 X 5.500
16060 HVY HEX BOLT B8 .875-9 X 6.000
540 HVY HEX BOLT B8 1.000-8 X 2.000
31808 HVY HEX BOLT B8 1.125-8 X 3.250
31811 HVY HEX BOLT B8 1.125-8 X 3.750
31815 HVY HEX BOLT B8 1.125-8 X 4.500
21714 HVY HEX BOLT B8 1.250-8 X 3.000
31823 HVY HEX BOLT B8 1.250-8 X 3.500
10041 HVY HEX BOLT B8 1.250-8 X 6.500
695 HVY HEX BOLT B8M .500-13 X 2.000
705 HVY HEX BOLT B8M .500-13 X 3.500
11516 HVY HEX BOLT B8M .500-13 X 4.000
716 HVY HEX BOLT B8M .625-11 X 2.000
720 HVY HEX BOLT B8M .625-11 X 2.500
726 HVY HEX BOLT B8M .625-11 X 3.250
10850 HVY HEX BOLT B8M 1.000-8 X 4.000
3569 HVY HEX JAM NUT 2H 1.250-7
3637 HVY HEX JAM NUT REG STL 2.500-4
3736 HVY HEX NUT 2H .250-20
3738 HVY HEX NUT 2H .3125-18
3742 HVY HEX NUT 2H .375-24
3743 HVY HEX NUT 2H .4375-14
3746 HVY HEX NUT 2H .500-20
3764 HVY HEX NUT 2H 1.000-12
3765 HVY HEX NUT 2H 1.000-14
3775 HVY HEX NUT 2H 1.250-12
3771 HVY HEX NUT 2H 1.250-7
3776 HVY HEX NUT 2H 1.375-6
3778 HVY HEX NUT 2H 1.375-8
3781 HVY HEX NUT 2H 1.500-6
3786 HVY HEX NUT 2H 1.625-8
3790 HVY HEX NUT 2H 1.750-8
3796 HVY HEX NUT 2H 2.000-12
3795 HVY HEX NUT 2H 2.000-8
3800 HVY HEX NUT 2H 2.250-4.5
3804 HVY HEX NUT 2H 2.750-4
3808 HVY HEX NUT 2H 3.000-8
3811 HVY HEX NUT 2H 3.250-8
3816 HVY HEX NUT 2H 3.750-8
3818 HVY HEX NUT 2H 4.000-8
3673 HVY HEX NUT 2HM .500-13
3697 HVY HEX NUT 310 .375-16
3827 HVY HEX NUT 8F .500-13
3845 HVY HEX NUT 8M .4375-14
3873 HVY HEX NUT 8M 1.625-5.5
3894 HVY HEX NUT GR3 .750-10
3904 HVY HEX NUT GR4 .500-13
3907 HVY HEX NUT GR4 .750-10
3908 HVY HEX NUT GR4 .875-9
3909 HVY HEX NUT GR4 1.000-8
3925 HVY HEX NUT GR7 .375-16
3947 HVY HEX NUT GR7 1.375-8
3954 HVY HEX NUT GR7 1.750-8
3956 HVY HEX NUT GR7 2.000-8
3963 HVY HEX NUT GR7 2.750-4
3972 HVY HEX NUT GR8 .3125-18
3976 HVY HEX NUT GR8 .4375-14
3980 HVY HEX NUT GR8 .5625-12
3999 HVY HEX NUT GR8  1.125-7
4000 HVY HEX NUT GR8 1.125-8
4002 HVY HEX NUT GR8 1.250-7
4009 HVY HEX NUT GR8 1.500-8
4019 HVY HEX NUT GR8 2.000-4.5
4018 HVY HEX NUT GR8 2.000-8
4025 HVY HEX NUT GR8 3.000-4
4033 HVY HEX NUT NICU 400 .500-13
4034 HVY HEX NUT NICU 400 .625-11
4047 HVY HEX NUT REG STL .500-10 ACME
4082 HVY HEX NUT REG STL 1.500-6 LHT
4086 HVY HEX NUT REG STL 2.000-4 ACME
4349 TFL ROD 304 .112-40 X 6 FT
4550 TFL ROD 304 SH .750-10 X 12 FT
4393 TFL ROD 316 .3125-18 X 12 FT
4411 TFL ROD 316 .4375-20 X 12 FT
4420 TFL ROD 316 .500-20 X 12 FT
5026 TFL ROD B16 .5625-12 X 12 FT
5040 TFL ROD B16 1.125-7 X 12 FT
5063 TFL ROD B16 2.000-8 X 12 FT
4744 TFL ROD B7 .500-13 X 12 FT LHT
4754 TFL ROD B7 .500-20 X 3 FT
4808 TFL ROD B7 .875-14 X 3 FT
4828 TFL ROD B7 1.000-14 X 3 FT
4844 TFL ROD B7 1.125-12 X 3 FT
4836 TFL ROD B7 1.125-8 X 12 FT 3A
4967 TFL ROD L7 .875-9 X 12 FT
4974 TFL ROD L7 1.250-8 X 12 FT
25649 TFL ROD L7 1.500-8 X 12 FT
42273 TFL ROD L7 1.750-8 X 12 FT
42274 TFL ROD L7 2.000-8 X 12 FT
5377 TFL ROD REG STL .750-10 X 6 FT
5398 TFL ROD REG STL .875-9 X 12 FT
5452 TFL ROD REG STL 1.125-5 X 12 FT ACME W/B
6044 TFL STUD(FFC) B7 .625-11 X 5.250
6045 TFL STUD(FFC) B7 .625-11 X 5.500
6052 TFL STUD(FFC) B7 .625-11 X 7.500
6078 TFL STUD(FFC) B7 .750-10 X 7.500
6092 TFL STUD(FFC) B7 .875-9 X 3.500
6120 TFL STUD(FFC) B7 1.000-8 X 6.000
6123 TFL STUD(FFC) B7 1.000-8 X 6.750
6136 TFL STUD(FFC) B7 1.125-8 X 5.000
6178 TFL STUD(FFC) B7 1.250-8 X 10.000
6182 TFL STUD(FFC) B7 1.250-8 X 12.000
6167 TFL STUD(FFC) B7 1.250-8 X 6.750
5693 TFL STUD(OAS) 304 .3125-18 X 3.000
5733 TFL STUD(OAS) 304 .500-13 X 4.500
5734 TFL STUD(OAS) 304 .500-13 X 5.000
 
  Posted 4/13/2011  
  3067 Unionville Pike, Hatfield, PA 19440
Call Us! (800) 366-3067 Fax Us! (215) 822-1006  Email Us!  Sales Contacts 

Website Managed By: Todd Graff
 
             

© 2003 - B&G Manufacturing. All rights reserved.

www.bgmfg.com