Surplus Fastener Inventory

  Online Tools
Shop Online
Online Certs
(Material Test Reports)
FastenerTrack
Track your
Fastener Order Now!
 
   ** All quantities are subject to prior sales **

Part

Number

Description Total
Quantity
Price
6339 Bevel Washer 316 .625 530 $9.21 EA
3135 Castle Nut Reg Stl 1.250-12 740 $1.83 EA
3190 Fin Hex Jam Nut 316 1.000-14 959 2.32 EA
3195 Fin Hex Jam Nut 316 1.500-6 59 $5.44 EA
3309 Fin Hex Nut 18/8 .750-10 961 $0.52 EA
3334 Fin Hex Nut 18/8 1.750-12 316 $8.66 EA
3446 Fin Hex Nut 2H .250-20 100,485 $0.03 EA
3448 Fin Hex Nut 2H .375-16 152,324 $0.03 EA
3362 Fin Hex Nut 316 .375-16 1,980 $0.11 EA
3395 Fin Hex Nut 316 1.750-5 336 $9.37 EA
3409 Fin Hex Nut 316L .250-20 45,038 $0.07 EA
3411 Fin Hex Nut 316L .375-16 19,753 $0.12 EA
3421 Fin Hex Nut 410 .250-20 19,216 $0.09 EA
3430 Fin Hex Nut A20 .500-13 1,097 $7.00 EA
3431 Fin Hex Nut A20 .625-11 205 $8.54 EA
3467 Fin Hex Nut GR7 .625-11 7,832 $0.22 EA
3469 Fin Hex Nut GR7 .875-9 1,478 $0.31 EA
3470 Fin Hex Nut GR7 1.000-8 2,978 $0.52 EA
3399 Fin Hex Nut GR8 SH .625-11 5,141 $1.29 EA
3517 Fin Hex Nut Reg Stl .625-8 ACME 21,243 $0.40 EA
3532 Fin Hex Nut Reg Stl 1.000-8 LHT 399 $1.26 EA
3546 Fin Hex Nut Reg Stl 1.500-6 LHT 786 $2.27 EA
3259 Fin Hex Slt Nut 18/8 .750-10 2,195 $2.49 EA
6347 Flatwasher 18/8 .750 1,419 $0.45 EA
915 Hex C/S B7 .250-20 X .500 8,371 $0.09 EA
916 Hex C/S B7 .250-20 X .750 14,266 $0.14 EA
943 Hex C/S B7 .3125 X 5.000 Blank 20,134 $0.49 EA
932 Hex C/S B7 .3125-18 X 1.000 42,917 $0.12 EA
934 Hex C/S B7 .3125-18 X 1.500 8,767 $0.14 EA
935 Hex C/S B7 .3125-18 X 1.750 1,377 $0.18 EA
936 Hex C/S B7 .3125-18 X 2.000 7,866 $0.35 EA
945 Hex C/S B7 .375-16 X .875 47,982 $0.08 EA
948 Hex C/S B7 .375-16 X 1.500 14,032 $0.15 EA
949 Hex C/S B7 .375-16 X 1.750 28,783 $0.19 EA
950 Hex C/S B7 .375-16 X 2.000 19,806 $0.21 EA
961 Hex C/S B7 .4375-14 X 1.000 4,721 $0.17 EA
962 Hex C/S B7 .4375-14 X 1.250 4,431 $0.24 EA
975 Hex C/S B7 .500-13 X 2.250 7,148 $0.29 EA
977 Hex C/S B7 .500-13 X 2.750 9,135 $0.35 EA
981 Hex C/S B7 .500-13 X 4.000 6,592 $0.49 EA
983 Hex C/S B7 .625-11 X 1.250 435 $0.32 EA
989 Hex C/S B7 .625-11 X 2.750 5,264 $0.57 EA
993 Hex C/S B7 .625-11 X 3.750 3,414 $0.72 EA
994 Hex C/S B7 .625-11 X 4.000 1,048 $0.76 EA
995 Hex C/S B7 .625-11 X 4.500 3,408 $0.84 EA
1000 Hex C/S B7 .750-10 X 1.500 786 $0.59 EA
1016 Hex C/S B7 .875-9 X 2.500 2,383 $1.51 EA
216 Hvy Hex Bolt B7 .750-10 X 5.250 267 $1.19 EA
291 Hvy Hex Bolt B7 1.000-8 X 4.250 2,504 $1.52 EA
299 Hvy Hex Bolt B7 1.000-8 X 5.250 2,009 $1.80 EA
307 Hvy Hex Bolt B7 1.000-8 X 6.500 998 $2.28 EA
348 Hvy Hex Bolt B7 1.125-8 X 6.500 512 $2.84 EA
359 Hvy Hex Bolt B7 1.250-8 X 3.000 531 $2.20 EA
361 Hvy Hex Bolt B7 1.250-8 X 3.750 1,063 $2.41 EA
405 Hvy Hex Bolt B8 .375-16 X .750 1,854 $0.22 EA
431 Hvy Hex Bolt B8 .500-13 X 1.250 1,482 $0.53 EA
433 Hvy Hex Bolt B8 .500-13 X 1.500 5,356 $0.60 EA
435 Hvy Hex Bolt B8 .500-13 X 1.750 13,356 $0.74 EA
439 Hvy Hex Bolt B8 .500-13 X 2.250 4,176 $0.84 EA
443 Hvy Hex Bolt B8 .500-13 X 2.750 3,430 $0.90 EA
445 Hvy Hex Bolt B8 .500-13 X 3.000 2,192 $1.00 EA
458 Hvy Hex Bolt B8 .625-11 X 1.500 2,722 $1.01 EA
460 Hvy Hex Bolt B8 .625-11 X 1.750 3,199 $1.10 EA
462 Hvy Hex Bolt B8 .625-11 X 2.000 4,924 $1.21 EA
466 Hvy Hex Bolt B8 .625-11 X 2.500 5,554 $1.40 EA
476 Hvy Hex Bolt B8 .625-11 X 3.750 1,175 $1.88 EA
504 Hvy Hex Bolt B8 .750-10 X 3.000 2,294 $2.41 EA
510 Hvy Hex Bolt B8 .750-10 X 3.750 30,519 $2.85 EA
530 Hvy Hex Bolt B8 .875-9 X 2.750 1,702 $3.24 EA
531 Hvy Hex Bolt B8 .875-9 X 3.250 292 $3.63 EA
535 Hvy Hex Bolt B8 .875-9 X 4.500 847 $4.64 EA
528 Hvy Hex Bolt B8 .875-9 X 5.500 4,894 $5.39 EA
542 Hvy Hex Bolt B8 1.000-8 X 2.500 548 $4.17 EA
547 Hvy Hex Bolt B8 1.000-8 X 5.000 755 $6.77 EA
548 Hvy Hex Bolt B8 1.000-8 X 5.500 911 $7.29 EA
17568 Hvy Hex Bolt B8 1.000-8 X 6.000 174 $7.64 EA
31811 Hvy Hex Bolt B8 1.125-8 X 3.750 248 $7.01 EA
31822 Hvy Hex Bolt B8 1.125-8 X 6.500 482 $10.51 EA
31827 Hvy Hex Bolt B8 1.250-8 X 4.750 173 $10.66 EA
691 Hvy Hex Bolt B8M .500-13 X 1.500 6,894 $0.87 EA
703 Hvy Hex Bolt B8M .500-13 X 3.000 2,808 $1.33 EA
705 Hvy Hex Bolt B8M .500-13 X 3.500 243 $1.87 EA
716 Hvy Hex Bolt B8M .625-11 X 2.000 725 $1.72 EA
718 Hvy Hex Bolt B8M .625-11 X 2.250 2,392 $1.76 EA
720 Hvy Hex Bolt B8M .625-11 X 2.500 7,210 $1.96 EA
726 Hvy Hex Bolt B8M .625-11 X 3.250 5,907 $2.40 EA
13983 Hvy Hex Bolt B8M .750-10 X 2.750 781 $3.06 EA
736 Hvy Hex Bolt B8M .750-10 X 3.000 1,503 $3.31 EA
737 Hvy Hex Bolt B8M .750-10 X 3.250 2,729 $3.61 EA
10828 Hvy Hex Bolt B8M .875-9 X 2.500 688 $4.23 EA
25081 Hvy Hex Bolt B8M .875-9 X 3.750 573 $5.36 EA
10841 Hvy Hex Bolt B8M .875-9 X 4.000 1,640 $5.83 EA
10847 Hvy Hex Bolt B8M 1.000-8 X 2.500 320 $5.57 EA
22479 Hvy Hex Bolt B8M 1.000-8 X 2.750 152 $6.08 EA
31839 Hvy Hex Bolt B8M 1.000-8 X 4.750 307 $8.75 EA
31844 Hvy Hex Bolt B8M 1.125-8 X 4.000 395 $9.92 EA
31846 Hvy Hex Bolt B8M 1.125-8 X 4.750 53 $11.20 EA
31852 Hvy Hex Bolt B8M 1.250-8 X 4.500 187 $13.89 EA
3592 Hvy Hex Jam Nut 2H .750-10 3592 $1.01 EA
3594 Hvy Hex Jam Nut 2H 1.000-8 2,194 $1.05 EA
3597 Hvy Hex Jam Nut 2H 1.250-8 4,051 $1.11 EA
3583 Hvy Hex Jam Nut 316 .500-13 1,626 $0.66 EA
3605 Hvy Hex Jam Nut Reg Stl .375-24 11,215 $0.23 EA
3636 Hvy Hex Jam Nut Reg Stl 2.250-4.5 215 $4.11 EA
3736 Hvy Hex Nut 2H .250-20 28,004 $0.15 EA
3738 Hvy Hex Nut 2H .3125-18 34,828 $0.15 EA
3743 Hvy Hex Nut 2H .4375-14 50,515 $0.06 EA EA
3746 Hvy Hex Nut 2H .500-20 3,886 $0.20 EA
3760 Hvy Hex Nut 2H .875-14 3,356 $0.54 EA
3758 Hvy Hex Nut 2H .875-9 117,171 $0.28 EA
3775 Hvy Hex Nut 2H 1.250-12 1,693 $1.03 EA
3778 Hvy Hex Nut 2H 1.375-8 47,653 $1.03 EA
3788 Hvy Hex Nut 2H 1.625-5.5 999 $1.75 EA
3795 Hvy Hex Nut 2H 2.000-8 8,974 $3.53 EA
3800 Hvy Hex Nut 2H 2.250-4.5 1,993 $4.35 EA
3804 Hvy Hex Nut 2H 2.750-4 897 $7.99 EA
3812 Hvy Hex Nut 2H 3.500-4 407 $15.86 EA
3818 Hvy Hex Nut 2H 4.000-8 966 $29.26 EA
3697 Hvy Hex Nut 310 .375-16 84,247 $0.64 EA
3841 Hvy Hex Nut 8M .250-20 19,994 $0.07 EA
3845 Hvy Hex Nut 8M .4375-14 23,430 $0.37 EA
3873 Hvy Hex Nut 8M 1.625-5.5 438 $9.11 EA
3874 Hvy Hex Nut 8M 1.750-5 1,148 $9.45 EA
3894 Hvy Hex Nut GR3 .750-10 771 $3.62 EA
3906 Hvy Hex Nut GR4 .625-11 26,530 $0.23 EA
3924 Hvy Hex Nut GR7 .3125-18 7,177 $0.88 EA
3947 Hvy Hex Nut GR7 1.375-8 1,697 $1.43 EA
3950 Hvy Hex Nut GR7 1.500-8 3,342 $1.80 EA
3952 Hvy Hex Nut GR7 1.750-5 533 $3.17 EA
3956 Hvy Hex Nut GR7 2.000-8 2,976 $4.25 EA
3958 Hvy Hex Nut GR7 2.250-8 1,475 $6.15 EA
3976 Hvy Hex Nut GR8 .4375-14 4,470 $0.25 EA
3980 Hvy Hex Nut GR8 .5625-12 11,431 $0.34 EA
4012 Hvy Hex Nut GR8 1.625-8 2,373 $6.35 EA
4018 Hvy Hex Nut GR8 2.000-8 307 $12.18 EA
4025 Hvy Hex Nut GR8 3.000-4 321 $43.52 EA
4033 Hvy Hex Nut NICU 400 .500-13 1,023 $5.05 EA
4082 Hvy Hex Nut Reg Stl 1.500-6 LHT 872 $2.47 EA
4100 Hvy Hex Nut Reg Stl 3.500-12 40 $31.14 EA
4192 TFL Rod 304 .375-16 X 12 FT 3A 125 $1.05 FT
4249 TFL Rod 304 .625-11 X 3 FT 42 $3.90 FT
4552 TFL Rod 304 SH .875-9 X 12 FT 103 $7.85 FT
4665 TFL Rod A20 .500-13 X 12 FT 39 $24.26 FT
5026 TFL Rod B16  .5625-12 X 12 FT 46 $1.79 FT
4822 TFL Rod B7 1.000-12 X 3 FT 70 $2.60 FT
11756 TFL Rod B7 2.250-8 X 12 FT 246 $19.18 FT
4931 TFL Rod B7 3.500-8 X 12 FT 87 $57.42 FT
4964 TFL Rod L7 .750-10 X 12 FT 1,007 $2.08 FT
4967 TFL Rod L7 .875-9 X 12 FT 817 $2.86 FT
4969 TFL Rod L7 1.000-8 X 12 FT 1,014 $3.39 FT
4974 TFL Rod L7 1.250-8 X 12 FT 1,128 $4.98 FT
39483 TFL Rod L7 1.375-8 X 12 FT 502 $6.04 FT
25649 TFL Rod L7 1.500-8 X 12 FT 559 $7.34 FT
42269 TFL Rod L7 1.625-8 X 12 FT 460 $8.67 FT
5473 TFL Rod Reg Stl 1.250-7 X 12 FT LHT 20 $3.53 FT
6043 TFL Stud (FFC) B7 .625-11 X 5.000 8,449 $0.37 EA
6051 TFL Stud (FFC) B7 .625-11 X 7.000 1,243 $0.52 EA
6062 TFL Stud (FFC) B7 .750-10 X 3.250 3,130 $0.35 EA
6077 TFL Stud (FFC) B7 .750-10 X 7.000 1,879 $0.75 EA
6097 TFL Stud (FFC) B7 .875-9 X 4.750 3,117 $0.69 EA
6102 TFL Stud (FFC) B7 .875-9 X 6.000 8,339 $0.91 EA
6103 TFL Stud (FFC) B7 .875-9 X 6.250 507 $0.91 EA
6107 TFL Stud (FFC) B7 .875-9 X 7.500 2,305 $1.13 EA
6109 TFL Stud (FFC) B7 .875-9 X 8.000 1,644 $1.14 EA
6122 TFL Stud (FFC) B7 1.000-8 X 6.500 3,645 $1.24 EA
6140 TFL Stud (FFC) B7 1.125-8 X 6.250 1,304 $1.57 EA
6145 TFL Stud (FFC) B7 1.125-8 X 7.500 1,261 $1.84 EA
6169 TFL Stud (FFC) B7 1.250-8 X 7.250 1,006 $2.21 EA
6174 TFL Stud (FFC) B7 1.250-8 X 8.500 1,755 $2.60 EA
5686 TFL Stud (OAS) 304 .3125-18 X 1.250 936 $0.16 EA
5733 TFL Stud (OAS) 304 .500-13 X 4.500 1,980 $0.63 EA
 
  Posted 5/27/2010  
  3067 Unionville Pike, Hatfield, PA 19440
Call Us! (800) 366-3067 Fax Us! (215) 822-1006  Email Us!  Sales Contacts 

Website Managed By: Todd Graff
 
       

© 2003 - B&G Manufacturing. All rights reserved.

www.bgmfg.com