Online Tools
Shop Online
Round Bar Weights  
Online Certs
(Material Test Reports)
 

(Click below to jump to location)

1" 2" 3" 4" 5" 6" 7" 8"

 

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
1/16" 0.001 0.01 0.12
1/8" 0.004 0.042 0.5
3/16" 0.008 0.094 1.13
1/4" 0.014 0.167 2
5/16" 0.022 0.261 3.13
3/8" 0.031 0.376 4.51
7/16" 0.043 0.511 6.13
1/2" 0.056 0.668 8.02
9/16" 0.07 0.845 10.14
5/8" 0.087 1.043 12.52
11/16" 0.105 1.262 15.14
3/4" 0.125 1.502 18.02
13/16" 0.147 1.763 21.16
7/8" 0.17 2.044 24.53
15/16" 0.192 2.347 28.16

1"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
1" 0.22 2.67 32.04
1 1/16" 0.25 3.014 36.17
1 1/8" 0.28 3.379 40.55
1 3/16" 0.31 3.766 45.19
1 1/4" 0.35 4.173 50.08
1 5/16" 0.38 4.6 55.2
1 3/8" 0.42 5.049 60.59
1 7/16" 0.46 5.518 66.22
1 1/2" 0.5 6.008 72.1
1 9/16" 0.54 6.52 78.24
1 5/8" 0.59 7.051 84.61
1 11/16" 0.64 7.604 91.25
1 3/4" 0.68 8.178 98.14
1 13/16" 0.73 8.773 105.3
1 7/8" 0.78 9.388 112.7
1 15/16" 0.84 10.02 120.2

(Back to Top)

2"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
2" 0.89 10.68 128.2
2 1/16" 0.95 11.36 136.3
2 1/8" 1.01 12.06 144.7
2 3/16" 1.07 12.78 153.4
2 1/4" 1.13 13.52 162.2
2 5/16" 1.19 14.28 171.4
2 3/8" 1.26 15.06 180.7
2 7/16" 1.33 15.87 190.4
2 1/2" 1.39 16.69 200.3
2 9/16" 1.46 17.53 210.4
2 5/8" 1.54 18.4 220.8
2 11/16" 1.61 19.29 231.5
2 3/4" 1.69 20.2 242.4
2 13/16" 1.76 21.12 253.4
2 7/8" 1.84 22.07 264.8
2 15/16" 1.92 23.04 276.5

(Back to Top)

3"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
3" 2.01 24.03 288.4
3 1/8" 2.18 26.08 312.9
3 1/4" 2.36 28.21 338.5
3 3/8" 2.54 30.42 365
3 1/2" 2.73 32.71 392.5
3 5/8" 2.93 35.09 421.1
3 3/4" 3.14 37.55 450.6
3 7/8" 3.35 40.1 481.2

(Back to Top)

4"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
4" 3.56 42.73 512.6
4 1/8" 3.79 45.43 545.2
4 1/4" 4.02 48.23 578.7
4 3/8" 4.26 51.11 613.3
4 1/2" 4.51 54.07 648.9
4 5/8" 4.76 57.12 685.4
4 3/4" 5.03 60.25 723
4 7/8" 5.29 63.45 761.5

(Back to Top)

5"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
5” 5.56 66.75 801.1
5 1/8” 5.84 70.13 841.6
5 1/4” 6.13 73.6 883.2
5 3/8” 6.43 77.15 925.7
5 1/2” 6.73 80.77 969.2
5 5/8” 7.04 84.48 1,013.80
5 3/4” 7.36 88.29 1,059.00

(Back to Top)

6"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
6” 8.01 96.12 1,153.50
6 1/8” 8.35 100.2 1,202.40
6 1/4” 8.71 104.3 1,252.00
6 1/2” 9.4 112.8 1,353.80
6 3/4” 10.14 121.7 1,460.00

(Back to Top)

7"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
7” 10.9 130.8 1,570.80
7 1/4” 11.7 140.4 1,684.10
7 1/2” 12.52 150.2 1,802.20
7 3/4” 13.36 160.4 1,924.40

(Back to Top)

8"

SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
8” 14.24 170.9 2,050.60

 

FastenerTrack 
Track your
Fastener Order Now!
 
 
   
  3067 Unionville Pike, Hatfield, PA 19440
Call Us! (800) 366-3067 Fax Us! (215) 822-1006  Email Us!  Sales Contacts 

Website Managed By: Todd Graff
 

© 2003 - B&G Manufacturing. All rights reserved.

www.bgmfg.com